Imágenes de páginas
PDF
EPUB
[blocks in formation]
[blocks in formation]

EXPORTS AND IMPORTS OF THE UNITED STATES.

Statement showing the value of exports and imports of the United States, annually, for the years ended June 30, 1860 to 1901. (Official figures of the U. S. Bureau of Statistics.)

[blocks in formation]
[blocks in formation]

$400,122,296

$353,616,119 $8,550,135 $362,166,254

14,654,217

249,344,913

1864.

1865.

9.895.854 110,689,317

6,836,400 105,254,620 |

98.976,466
147,034,043

1866.

281,385,2223 72.438,929

114,216,751

[blocks in formation]

575.227,017

73,905,546

1874.

211,223,580 239. 854

182.587.934

633,339,368

59,699.686

1875.

190,638,625 192,801,666

175,797,347

559.237,638

83,857, 129

1876.

192.659,262 221,073,302

181,195,151

594.917,715

50,035,691

1877

171,118,508 232.798.225

229,064.121

632,980,854 43,134,738

[blocks in formation]
[blocks in formation]

301.647,098

[blocks in formation]
[blocks in formation]

289,310,542 46,339,611 335,650,153
227,558,141 $229,938,301 189,356.677 16,415,052 205,771,729
268,121,058 332,008,582 243,335,815
264,234,529 340,292,139 316,447,283
233,672,529 355,857,344 238.745,580
434,903,593 565,426,394 434,812,066
353.229.597 459,188,820 395,763,100
375,737,001 476,902,839 357,436,440 14,188,368
343,256.077 439,134,529 417,506,379 19,807,876
450,927,434 529,519,302 435,958,408 26,419,179 462,377,587
541,262,166 590,978.550 | 520,223,684 21,270,024 541.493,708
524,055.120 571.989,467 | 626,595,077 13,743,689 640.338.766
607,088,496 677,282,074 642,136.210 21,480.937
652,913,445 716,819,392 567.406,342 28,454,906
605,574,853 665,528,391 533,005,436 20.900,717
596,890,973 666,226,441 460.741.190 15.936,681
658,637,457 701,948,087 451.323.126 40,774,414
728,605,891 743,646,553 437,051,532 29.821,314 466.872,846
735.436,882 736,634.834 445.777,775 20,296,000 466,073,775
852,781,577

204,899,616 23,799.870 5,991,210
182,024,868 31,044,651 5,842,305 11,026,477
249,891.436 55,993,562 8.163,049 17.960.535
219,561.637 100,473,562 4.922,979 15,333,961
259,1:25,063 64,618,124 3,025,102 29,089,055
468,040,903 82.643,374 3,400,697 11,341.420
383,601,116 54.976,196 5.892.176 14,719,332
370,555.738 83,745,975 10,038,127 12,562,999
371,045,149 42.915,966 14.222.414 10.951,000
455,208,341 43.883,802 14.271,864 16,155,295
478,115,292 84.403,359 14,038,629 14.421,270
476,421,478 72.798.240 7,079,294 15,690,455
10,703,028 17.446,483
6,930,719 16,849,619
8.275,013 14,158,611
6,467,611 14.802,424
13,027,499 12,804,996
695.749,930 27,061,885 6,678,240 14,156,498
699.538,742 17,555,035 7.442,466 12,098,651
823,946,353 9,347,893 7,795,026 11,692,305
883,925.947 14.226,944 5,179,903 18,451,399
733,239.732 43,480,271
804,223.632 21,623,181
724,964,852 50.225,635
726,682,946 24,376,110 17,855,415 15,506,809
665,964,529 51,924,117 20.539,293 13,560,301 751.988.240
703,022,923 22,710,340 13,287,351 13,160,288 752,180,902
683,862,104 33,195,504 13,218,679 16,527,308 746.803,595
730,282,609 80,214,994 16,426,539 12,118,766 839,042,958
845.293.828 35.782.189 16.366,231 12,534,856 909,977,104
872,270,283 98.973,265 9.980,377 12.201.462 993.425,387
1.015.732.011 60,086,418 22,919,468 14,546,137 1.113,284,034
831.030.785 125,627,407 23,790,756 16.634.409 997.083,357
869.204.937 103,556,441 23,872,885 22.935.635 1.019,569.898
793.392.599 96.337.735 17.426,032 14.145.566 921.301.932
863.200.487
12.820,722
19.406,451 1,055,558,555
18,985,953 1,153,301,774
21,190,417 1,301.993,960
23,092,080 1,320,864,443
23,719,511 1,499,462,116
27,302.185 1,605,235.338

[blocks in formation]

DOMESTIC EXPORTS OF THE UNITED STATES.

The following table exhibits the value of the exports of domestic products, except gold and silver, during the years (ended June 30) 1899, 1900 and 1901.

[blocks in formation]

IMPORTS OF MERCHANDISE INTO THE UNITED

STATES.

The following table exhibits the value of imports of merchandise during 1899, 1900 and 1901-the years ended June 30.

[blocks in formation]
« AnteriorContinuar »