Schlieren and Shadowgraph Techniques: Visualizing Phenomena in Transparent MediaSpringer Science & Business Media, 2001 M09 25 - 376 páginas Schlieren and shadowgraph techniques are basic and valuable tools in various scientific and engineering disciplines. They allow us to see the invisible: the optical inhomogeneities in transparent media like air, water, and glass that otherwise cause only ghostly distortions of our normal vision. These techniques are discussed briefly in many books and papers, but there is no up-to-date complete treatment of the subject before now. The book is intended as a practical guide for those who want to use these methods, as well as a resource for a broad range of disciplines where scientific visualization is important. The colorful 400-year history of these methods is covered in an extensive introductory chapter accessible to all readers. |
Contenido
II | 1 |
IV | 4 |
V | 6 |
VI | 15 |
VII | 25 |
IX | 28 |
X | 29 |
XI | 30 |
CX | 198 |
CXII | 201 |
CXIV | 203 |
CXV | 204 |
CXVI | 205 |
CXVII | 206 |
CXVIII | 208 |
CXIX | 209 |
XII | 32 |
XIV | 34 |
XV | 37 |
XVI | 39 |
XVIII | 40 |
XIX | 42 |
XX | 48 |
XXII | 52 |
XXIII | 54 |
XXIV | 57 |
XXV | 60 |
XXVI | 61 |
XXVII | 63 |
XXVIII | 65 |
XXIX | 66 |
XXXI | 68 |
XXXII | 73 |
XXXIV | 74 |
XXXV | 77 |
XXXVII | 78 |
XXXVIII | 79 |
XXXIX | 81 |
XL | 84 |
XLII | 86 |
XLIII | 87 |
XLIV | 88 |
XLV | 98 |
XLVI | 104 |
XLVII | 106 |
XLVIII | 108 |
XLIX | 109 |
L | 111 |
LII | 112 |
LIII | 115 |
LIV | 116 |
LV | 119 |
LVI | 121 |
LVII | 122 |
LIX | 123 |
LXI | 128 |
LXII | 130 |
LXIII | 132 |
LXV | 134 |
LXVI | 136 |
LXVII | 137 |
LXVIII | 138 |
LXXI | 140 |
LXXIV | 143 |
LXXVII | 144 |
LXXVIII | 145 |
LXXIX | 147 |
LXXX | 148 |
LXXXI | 152 |
LXXXII | 155 |
LXXXIII | 156 |
LXXXIV | 157 |
LXXXV | 158 |
LXXXVII | 159 |
LXXXVIII | 161 |
LXXXIX | 162 |
XCI | 165 |
XCIII | 170 |
XCIV | 171 |
XCV | 172 |
XCVI | 174 |
XCVII | 176 |
XCVIII | 177 |
XCIX | 178 |
C | 181 |
CI | 183 |
CII | 184 |
CIV | 185 |
CV | 188 |
CVI | 189 |
CVII | 193 |
CVIII | 195 |
CXX | 211 |
CXXII | 213 |
CXXIII | 214 |
CXXIV | 215 |
CXXVII | 217 |
CXXVIII | 219 |
CXXX | 220 |
CXXXI | 221 |
CXXXIII | 222 |
CXXXIV | 223 |
CXXXV | 224 |
CXXXVI | 225 |
CXXXVII | 226 |
CXXXVIII | 228 |
CXXXIX | 229 |
CXL | 230 |
CXLI | 231 |
CXLII | 233 |
CXLIII | 235 |
CXLIV | 236 |
CXLV | 237 |
CXLVII | 240 |
CXLVIII | 244 |
CXLIX | 245 |
CL | 246 |
CLI | 247 |
CLII | 249 |
CLIII | 252 |
CLIV | 253 |
CLV | 254 |
CLVI | 259 |
CLVII | 260 |
CLVIII | 261 |
CLIX | 263 |
CLX | 264 |
CLXI | 265 |
CLXII | 266 |
CLXIII | 268 |
CLXV | 271 |
CLXVI | 272 |
CLXVII | 273 |
CLXVIII | 274 |
CLXX | 275 |
CLXXI | 276 |
CLXXII | 277 |
CLXXIII | 279 |
CLXXV | 280 |
CLXXVI | 281 |
CLXXVIII | 283 |
CLXXIX | 284 |
CLXXX | 286 |
CLXXXI | 288 |
CLXXXII | 289 |
CLXXXIII | 291 |
CLXXXIV | 333 |
CLXXXVI | 334 |
CLXXXVII | 335 |
CLXXXVIII | 336 |
CXCI | 337 |
CXCII | 338 |
CXCIII | 341 |
CXCIV | 342 |
CXCV | 344 |
CXCVI | 345 |
CXCVII | 347 |
CXCVIII | 350 |
CXCIX | 352 |
CCI | 352 |
CCII | 353 |
CCIV | 354 |
CCV | 355 |
CCVI | 356 |
CCVII | 357 |
CCVIII | 359 |
365 | |
Otras ediciones - Ver todas
Schlieren and Shadowgraph Techniques: Visualizing Phenomena in Transparent Media G.S. Settles Vista previa limitada - 2012 |
Schlieren and Shadowgraph Techniques: Visualizing Phenomena in Transparent Media G.S. Settles Sin vista previa disponible - 2012 |
Schlieren and Shadowgraph Techniques: Visualizing Phenomena in Transparent Media G.S. Settles Sin vista previa disponible - 2012 |
Términos y frases comunes
Pasajes populares
Referencias a este libro
Advanced Tomographic Methods in Materials Research and Engineering John Banhart Sin vista previa disponible - 2008 |