Mechanical Properties and Testing of Polymers: An A–Z ReferenceThis volume represents a continuation of the Polymer Science and Technology series edited by Dr. D. M. Brewis and Professor D. Briggs. The theme of the series is the production of a number of stand alone volumes on various areas of polymer science and technology. Each volume contains short articles by a variety of expert contributors outlining a particular topic and these articles are extensively cross referenced. References to related topics included in the volume are indicated by bold text in the articles, the bold text being the title of the relevant article. At the end of each article there is a list of bibliographic references where interested readers can obtain further detailed information on the subject of the article. This volume was produced at the invitation of Derek Brewis who asked me to edit a text which concentrated on the mechanical properties of polymers. There are already many excellent books on the mechanical properties of polymers, and a somewhat lesser number of volumes dealing with methods of carrying out mechanical tests on polymers. Some of these books are listed in Appendix 1. In this volume I have attempted to cover basic mechanical properties and test methods as well as the theory of polymer mechanical deformation and hope that the reader will find the approach useful. |
Comentarios de la gente - Escribir un comentario
No encontramos ningún comentario en los lugares habituales.
Contenido
1 | |
5 | |
Adiabatic Shear Instability Observations and Experimental Techniques S M Walley | 10 |
Adiabatic Shear Instability Theory N A Fleck | 15 |
Alloys and Blends D J Hourston | 20 |
Amorphous Polymers A R Rennie | 23 |
Crazing G M Swallowe | 25 |
R Moore | 29 |
Molecular Weight Distribution Characterisation by GPC T Q Nguyen and H H Kausch | 151 |
Monte Carlo Techniques C Chiu and M Boyce | 156 |
Monte Carlo Techniques applied to Polymer Deformation | 161 |
Chiu and M Boyce | 163 |
Neutron Scattering A R Rennie | 171 |
Non Elastic Deformation during a Mechanical Test C Gauthier | 174 |
Plasticisers G M Swallowe | 179 |
Poissons Ratio K E Evans | 183 |
Crystalline Polymers A R Rennie | 32 |
Crystallinity G M Swallowe | 34 |
DuctileBrittle Transition G M Swallowe | 40 |
Dynamic Mechanical Analysis Techniques and Complex Modulus J Duncan | 43 |
Electron Microscopy applied to the Study of Polymer Deformation A M Donald | 49 |
Environmental Effects G M Swallowe | 52 |
Falling Weight Impact Tests P E Reed | 57 |
Falling Weight Impact Testing Equipment L Warnet and P E Reed | 61 |
Falling Weight Impact Testing Principles L Warnet and P E Reed | 66 |
Fast Fracture in Polymers P S Leevers | 71 |
Fatigue E J Moskala | 75 |
32Molecular Weight Distribution and Mechanical Properties | 79 |
The Finite Element Method M Ashton | 81 |
Flow Properties of Molten Polymers P C Dawson | 88 |
Fracture Mechanics P S Leevers | 96 |
Friction B J Briscoe and S K Shinha | 102 |
Glass Transition D J Hourston | 109 |
Hardness and Normal Indentation of Polymers B J Briscoe and S K Shinha | 113 |
The Hopkinson Bar D J Parry | 123 |
Impact Strength P S Leevers | 127 |
Impact and Rapid Crack Propagation Measurement Techniques P S Leevers | 130 |
Manipulation of Poissons Ratio K E Evans | 134 |
Measurement of Creep D R Moore | 137 |
Measurement of Poissons Ratio K E Evans | 140 |
Molecular Weight Distribution and Mechanical Properties T Q Nguyen and H H Kausch | 143 |
Polymer Models D J Parry | 187 |
Recovery of Glassy Polymers C Gauthier | 191 |
Relaxations in Polymers G M Swallowe | 195 |
Sensors and Transducers G M Swallowe | 199 |
Slow Crack Growth and Fracture P S Leevers | 204 |
Slow Crack Growth and Fracture Measurement Techniques P S Leevers | 208 |
Standards for Polymer Testing G M Swallowe | 211 |
Strain Rate Effects G M Swallowe | 214 |
J Parry Dept Physics Loughborough University LE11 3TU U | 217 |
Stress and Strain G M Swallowe | 219 |
StructureProperty Relationships Glassy Polymers P J Ludovice | 225 |
StructureProperty Relationships Large Strain P J Ludovice | 233 |
StructureProperty Relationships Rubbery Polymers P J Ludovice | 238 |
Tensile and Compressive Testing G M Swallowe | 242 |
Thermoplastics and Thermosets A R Rennie | 248 |
TimeTemperature Equivalence G M Swallowe | 249 |
Toughening G M Swallowe | 257 |
Viscoelasticity G M Swallowe | 265 |
Wear B J Briscoe and S K Shinha | 270 |
Yield and Plastic Deformation G M Swallowe | 281 |
286 | |
Glossary | 290 |
296 | |
Otras ediciones - Ver todas
Mechanical Properties and Testing of Polymers: An A–Z Reference G.M. Swallowe Vista previa limitada - 1999 |
Mechanical Properties and Testing of Polymers: An A–Z Reference G.M. Swallowe Sin vista previa disponible - 1999 |
Mechanical Properties and Testing of Polymers: An A–Z Reference G.M. Swallowe Sin vista previa disponible - 2010 |
Términos y frases comunes
adhesion adiabatic amorphous polymers analysis ASTM behaviour brittle fracture chain component compression constant craze creep curve density depends determined displacement dynamic mechanical dynamic mechanical analysis effects elastic elastic modulus elastomers energy equation error factor Falling Weight Impact Figure force Fracture Mechanics frequency friction function geometry glass transition glass transition temperature glassy polymers hardness impact strength increase indenter initial interface length linear load material measured mechanical properties melt modulus molecular weight molecules notch obtained occur parameters plane strain plasticiser PMMA Poisson’s ratio polyethylene range rapid crack propagation REFERENCES region relaxation resistance rubber S-N curve sample semi-crystalline shear shear modulus shear stress shows slow crack growth solid specimen standard strain rate striker structure surface techniques tensile test methods thermal thermoplastics torsion toughness transducer transition temperature uniaxial usually viscoelastic viscosity volume Weight Impact Tests yield stress Young's modulus