Global Change and Mountain Regions: An Overview of Current KnowledgeUli M. Huber, Harald K.M. Bugmann, Mel A. Reasoner Springer Science & Business Media, 2005 M10 7 - 650 páginas Mountain regions occupy about a quarter of the global terrestrial land surface and provide goods and services to more than half the humanity. Global environmental change threatens the integrity of these systems and their ability to provide the goods and services upon which humanity has come to depend. This book gives an overview of the state of research in fields pertaining to the detection, understanding and prediction of global change impacts in mountain regions. More than 60 contributions from paleoclimatology, cryospheric research, hydrology, ecology, and development studies are compiled in this volume, each with an outlook on future research directions. |
Comentarios de la gente - Escribir un comentario
No encontramos ningún comentario en los lugares habituales.
Contenido
A dynamical perspective on high altitude paleoclimate proxy timeseries | 11 |
Understanding the spatial heterogeneity of global environmental change in mountain regions | 21 |
Ice cores from tropical mountain glaciers as archives of climate change | 31 |
The contribution of cosmogenic nuclides to unraveling alpine paleoclimate histories | 39 |
Holocene glacier fluctuations and winter precipitation variations in southern Norway | 51 |
Glacier and climate variability in the mountains of the former Soviet Union during the last 1000 years | 61 |
Examples from the Alpine Younger Dryas Period | 73 |
Lake sediments and the future | 83 |
The use of hydrological models for the simulation of climate change impacts on mountain hydrology | 343 |
Effects of climate variability and change on mountain water resources in the Western US | 355 |
ECOLOGICAL CHANGES | 365 |
The green cover of mountains in a changing environment | 367 |
Feedbacks to ecosystem function | 377 |
GLORIA Global Observation Research Initiative in Alpine Environments its roots purpose and longterm perspectives | 383 |
A global assessment of mountain biodiversity and its function | 393 |
Climate change landuse vegetation dynamics and biodiversity conservation | 401 |
Past climate changes and modern conflicts | 93 |
The longterm development of mountain lakes | 105 |
High mountain lakes and atmospherically transported pollutants | 113 |
Trace metals flyash particles and persistent organic pollutants in European remote mountain lakes | 123 |
Resilience adjustment and vulnerability | 133 |
State of the art and future prospects | 145 |
Biogeographical consequences of recent climate changes in the southern Andes of Argentina | 157 |
CRYOSPHERIC CHARGES | 167 |
Mountain glaciers in global climaterelated observing systems | 169 |
Mountain glaciers are at risk of extinction | 177 |
Unique global climate indicators and essential contributors to regional fresh water supply A conceptual approach | 185 |
Indicators of global climate variability | 197 |
Climatic forcing hydrologic impact and comparative rates over time | 205 |
Climate change mountain permafrost degradation and geotechnical hazard | 215 |
Glacier and permafrost hazards in high mountains | 225 |
Impact of climatic changes on snow cover and snow hydrology in the French Alps | 235 |
Modelling the response of mountain glacier discharge to climate warming | 243 |
HYDROLOGICAL CHANGES | 253 |
Orographic precipitation and climate change | 255 |
Monitoring climate variability and change in the western United States | 267 |
Spatial heterogeneity of snow conditions and evapotranspiration in the Swiss Alps | 275 |
recent understanding and research challenges | 283 |
Runoff generation processes on hillslopes and their susceptibility to Global Change | 297 |
A case study from the Lohnersbach catchment Austrian Alps | 309 |
Soil erosion and runoff generation related to land use changes in the Pyrenees | 321 |
The role of riparian zones in steep mountain watersheds | 331 |
Ecological effects of landuse changes in the European Alps | 409 |
Climate interactions in montane meadow ecosystems | 421 |
High elevation ecosystem responses to atmospheric deposition of Nitrogen in the Colorado Rocky Mountains USA | 429 |
Mountain lakes as indicators of the cumulative impacts of ultraviolet radiation and other environmental stressors | 437 |
Global perspective and a Western USA case study | 449 |
Remote sensing detection of high elevation vegetation change | 457 |
Monitoring networks for testing modelbased scenarios of climate change impact on mountain plant distribution | 467 |
Projecting the impacts of climate change on mountain forests and landscapes | 477 |
A case study | 489 |
Coupling paleoecology with contemporary studies | 501 |
HUMAN DIMENSIONS | 509 |
The risks associated with climatic change in mountain regions | 511 |
Forests in sustainable mountain development | 521 |
critical processes for forest governance and sustainability in the mountain regions of Northern Thailand | 531 |
State simplifications of landuse and biodiversity in the Uplands of Yunnan Eastern Himalayan Region | 541 |
Mountain biodiversity land use dynamics and traditional ecological knowledge | 551 |
Implications for biodiversity | 563 |
Nature conservation value of European mountain farming systems | 573 |
Economic globalisation and its repercussions for fragile mountains and communities in the Himalayas | 583 |
Research partnerships for mitigating syndromes of global change in mountain regions | 593 |
The Mount Kenya example | 605 |
Challenges in mountain watershed management | 617 |
Legal economic and compensation approaches for sustainable management of mountain watersheds | 627 |
SYNTHESIS | 637 |
Otras ediciones - Ver todas
Global Change and Mountain Regions: An Overview of Current Knowledge Uli M. Huber,Harald K.M. Bugmann,Mel A. Reasoner Vista previa limitada - 2006 |
Global Change and Mountain Regions: An Overview of Current Knowledge Uli M. Huber,Harald K.M. Bugmann,Mel A. Reasoner Sin vista previa disponible - 2009 |
Global Change and Mountain Regions: An Overview of Current Knowledge Uli M. Huber,Harald K.M. Bugmann,Mel A. Reasoner Sin vista previa disponible - 2005 |
Términos y frases comunes
addition agricultural alpine Alps annual approach areas assessment associated atmospheric basin biodiversity carbon catchment century climate change communities contribution cover decades decrease discharge distribution dynamics ecological ecosystems effects elevation environmental environments estimates et al evidence example Figure fire flow forest future glacier global global change human hydrological impacts important increase indicate influence initial Institute Journal lakes land landscape long-term major mass balance mean measurements monitoring mountain regions natural northern observed particularly past patterns period plant potential precipitation predict present processes production range rates recent reconstruction records relatively response river runoff scale scenarios Science season sediment sensitive significant simulations slopes snow soil southern spatial species studies summer surface sustainable temperature tree trends tropical understanding University variability variations vegetation warming watershed western zone
Referencias a este libro
Managing Water Resources in a Time of Global Change: Contributions from the ... Alberto Garrido,Ariel Dinar Sin vista previa disponible - 2008 |